This chart displays colors such that each color is neighbored by other very similar colors. Each hexadecimal color value is displayed in its own color. Simply hover over the values to change the background color within this window. | Chart Organization:
|
Testing color combinations: |
Reds FF0000 |
Yellows FFFF00 |
Greens 00FF00 |
Cyans 00FFFF |
Blues 0000FF |
Magentas FF00FF |
Grays CCCCCC |
All 216 colors |
SAFE GRAYS: | 000000 | 333333 | 666666 | 999999 | CCCCCC | FFFFFF |
NOT-SO-SAFE | 111111 | 444444 | 777777 | AAAAAA | DDDDDD | EEEEEE |
GRAYS: | 222222 | 555555 | 888888 | BBBBBB | ||
DARK COLOR GROUP: | ||||||
663366 | 333366 | 336666 | ||||
660066 | 330066 | 000066 | 003366 | 006666 | ||
660033 | 330033 | 000033 | 003333 | 006633 | ||
663333 | 660000 | 330000 | 000000 | 003300 | 006600 | 336633 |
663300 | 333300 | 333333 | 333300 | 336600 | ||
666600 | 336600 | 666666 | 663300 | 666600 | ||
666633 | 666633 | |||||
LIGHT COLOR GROUP: | ||||||
CC99CC | 9999CC | 99CCCC | ||||
FF99FF | CC99FF | 9999FF | 99CCFF | 99FFFF | ||
FF99CC | FFCCFF | CCCCFF | CCFFFF | 99FFCC | ||
CC9999 | FF9999 | FFCCCC | FFFFFF | CCFFCC | 99FF99 | 99CC99 |
FFCC99 | FFFFCC | CCCCCC | FFFFCC | CCFF99 | ||
FFFF99 | CCFF99 | 999999 | FFCC99 | FFFF99 | ||
CCCC99 | CCCC99 |
Copyright ©2002-2009 Noetic Holdings |